
| AQUAMARINE | |||||
| VIGRA | |||||
| WHITE BEAR | |||||
| CAMPENDOR | |||||
| KINGSTON BERYL | |||||
| MITRES | |||||
| SARPEDON | |||||
| BRUCE | |||||
| NORTHERN PRINCESS | |||||
| LACERTA/ MANXMAID | |||||
| NOTRE DAME D’ETAL FRENCH | |||||
| HEKTOR FRANS BELGIUM | |||||
| NORTHNESS | |||||
| CONSTANT FRIEND | |||||
| CHICO | |||||
| ARISTOCRAT | |||||
| GABRIELLE DENISE | BELGIUM | ||||
| TARRET; C.30 | |||||
| DUKE OF WELLINGTON | |||||
| GREY MIST | |||||
| NORTHERN GIFT | |||||
| HINIESTA | |||||
| FRANC TIREUR | |||||
| OCEAN’S GIFT BELGIUM | |||||
| SYLVANA | |||||
| TERVANI | |||||
| NORTHERN DUKE | |||||
| PHILANTE | |||||
| AMROTH CASTLE | |||||
| BLUEBIRD | |||||
| GAVA | |||||
| SOUTHCOATES | |||||
| LADY ROSEMARY | |||||
| SANDOWN | |||||
| ARPHA | |||||
| SANGARIUS | |||||
| CARABINEER II | |||||
| LORRAINE | |||||
| NORTHERN SUN | |||||
| CUTTY SARK | |||||
| CAPE TRAFALGAR | |||||
| LAIRD’S ISLE | |||||
| PRINCE CHARLES | |||||
| SCAWFELL | |||||
| OSCAR ANGELA | |||||
| FAIRWAY; HITRA | |||||
| CONQUERANTE | |||||
| ELK | |||||
| EASTERN ISLES | |||||
| NORTHERN ISLES | |||||
| GLENEARN | |||||
| SAGITTA | |||||
| BOURNEMOUTH QUEEN | |||||
| MILLWATER | |||||
| BOURNEMOUTH QUEEN | |||||
| POLLUX | |||||
| JUDITH | |||||
| JEANIE DEANS | |||||
| KINGSTON TOPAZE | |||||
| ST SUNNIVA | |||||
| NORDKAPP | |||||
| VIDONIA; AQUARINE | |||||
| NORTHERN CHIEF | |||||
| DORADE II | |||||
| TREFOIL | |||||
| PRINCE ALBERT | |||||
| GOATFELL | |||||
| PRESENT HELP | |||||
| CHARLES MCIVOR | |||||
| SEMLA | |||||
| THAMES QUEEN | |||||
| WESTWARD HO | |||||
| RYDE | |||||
| ADRIATIC BELGIUM | |||||
| NORTHERN SKY | |||||
| LAMONT | |||||
| DUKE OF ARGYLL | |||||
| SOUTHWARD HO | |||||
| ST TUDNO | |||||
| PRINCESS BEATRIX | |||||
| DANDOLO | |||||
| PEGGY NUTTEN | |||||
| KINGSTON JACINTH | |||||
| FLYING ADMIRAL | |||||
| WILLIAM STROUD | |||||
| MONA’S ISLE | |||||
| ARY | |||||
| GUELDER ROSE | |||||
| RIVER LEVEN | |||||
| ALFREDIAN | |||||
| HINBA | |||||
| KINGSTON ONYX | |||||
| BUNTING | |||||
| ST KATHERINE | |||||
| HESSA | |||||
| VELDA; NORTHERN ROVER | |||||
| ST DOMINICA | |||||
| ROYAL SCOT | |||||
| ANGLIA | |||||
| ST ADRIAN | |||||
| OCEAN ROVER | |||||
| LORNA | |||||
| OMBRA | |||||
| MARIA | |||||
| MALAHNE | |||||
| GOODWIN | |||||
| KINGSTON PERIDOT | |||||
| GALVANI | |||||
| SAYONARA | |||||
| CACOUNA | |||||
| IONA | |||||
| SEAFLOWER | |||||
| NORTHERN FOAM | |||||
| GLEN KIDSTON | |||||
| SPITFIRE III | |||||
| KINGSTON SAPPHIRE | LOST | ||||
| BRANSFIELD | |||||
| RAMPANT | |||||
| TIERCEL | |||||
| BREDA | |||||
| NORTHERN REWARD | |||||
| HELVETIA | |||||
| KING’S GREY | |||||
| PRINCE BAUDOUIN | |||||
| LADY HOGARTH | |||||
| KINGSTON TURQUOISE | |||||
| AZUR | |||||
| AMAZONE | |||||
| DUNLIN | |||||
| SPRINGTIDE | |||||
| LADY OF MANN | |||||
| BIARRITZ | |||||
| LOCH HOPE | |||||
| RAYMOND | |||||
| OYSTERMOUTH CASTLE | |||||
| PATTI | |||||
| PELAGOS | |||||
| NAMUR/PALISADE | |||||
| ST WISTAN | |||||
| NORLAND | |||||
| CANTERBURY | |||||
| VICTORIA | |||||
| DIPAVATI | RIN | ||||
| RAMDAS | RIN | ||||
| WILLIAM BRADY | |||||
| WARWICKSHIRE | |||||
| MORGAN JONES | |||||
| HOLDFAST | |||||
| ALVIS | |||||
| AMPULLA | |||||
| STRAIDE | |||||
| CAPE BARRACOUTA | |||||
| NETRAVATI | RIN | ||||
| CHALCEDONY | |||||
| CHILTERN | |||||
| MECKLENBURG | |||||
| DE LA POLE | |||||
| DHOON | |||||
| DONNA NOOK | |||||
| EDWINA | |||||
| GEORGE R PURDY | |||||
| EVELYN ROSE | |||||
| FRIEDA | |||||
| JACINTA | |||||
| ST NECTAN | |||||
| PHRONTIS | |||||
| RAETIA | |||||
| SHELDON | |||||
| EROICAN | |||||
| CHISTMAS MORN | |||||
| GREAT ADMIRAL | |||||
| ASTRAL | |||||
| KASTORIA | |||||
| ST ANTHONY | RIN | ||||
| ANDANES | |||||
| BUSH | |||||
| CAMPINA | |||||
| CALETA | |||||
| DALE CASTLE | |||||
| EBOR ABBEY | |||||
| KALAVATI | RIN | ||||
| ELECTRA II | BELGIUM | ||||
| RIVER ESK | |||||
| RUGBY | |||||
| CAULONIA | |||||
| REVANCHE | |||||
| MARIE JOAO | |||||
| SEDDON | |||||
| MARIA | |||||
| LOMBARD | |||||
| MONTANO | |||||
| CAPE MARIATO | |||||
| CAPSTONE | |||||
| SUTHERNESS | |||||
| LADY ESTELLE | |||||
| AVON | |||||
| PANSY | |||||
| PARVATI | RIN | ||||
| SILVER GREY | |||||
| NORTH WIND | |||||
| UMBRIEL | |||||
| IRRAWADI | RIN | ||||
| HELIOPOLIS | |||||
| ALOUETTE II | |||||
| SKYWRACK | |||||
| GLENGYLE | |||||
| TYRANT | |||||
| RATNAGIRI | RIN | ||||
| STRATHELLA | |||||
| TRITELIA | |||||
| GLALA | |||||
| LOCH BLAIR | |||||
| FOAMCREST | |||||
| S. 205 | |||||
| SONAVATI | RIN | ||||
| LOUIS BOTHA | |||||
| MA JOIE II | |||||
| ANTWERP | |||||
| MARINA | |||||
| REFLECT | |||||
| MALINES | |||||
| HIRAVATI | RIN | ||||
| DAFFODIL | |||||
| BLENHEIM | EX ACHILLES | ||||
| DOROTHY GRAY | |||||
| ANDRE MARCEL | |||||
| ATMAH | |||||
| PRINSES ASTRID | |||||
| HONNINGSVAG | NORWAY | ||||
| FEZARRA | |||||
| LOCH MOIDART | |||||
| PRES. HERIOT | |||||
| LADY STANLEY | |||||
| SOUTHERN ISLES | |||||
| DOONIE BRAES | |||||
| GOLDEN EAGLE | |||||
| EMPEROR OF INDIA | |||||
| PRINSES JOSEPHINE CHARLOTTE | |||||
| ROYAL EAGLE | |||||
| BALMORAL | |||||
| KIHNA | |||||
| FORFEIT | |||||
| DELPHIN II | POLISH | ||||
| ISLE OF GUERNSEY | |||||
| RIVER LOSSIE | |||||
| QUEEN EAGLE | |||||
| MAID OF ORLEANS | |||||
| BRIGADIER | |||||
| PRINCE LEOPOLD | |||||
| VIKING DEEPS | |||||
| IRIS | |||||
| SABRINA | |||||
| ST HELIER | |||||
| GLENROY | |||||
| GLACIER | |||||
| STELLA POLARIS | |||||
| DRANGUET | |||||
| POZARICA | |||||
| ISLE OF THANET | |||||
| TARANA | |||||
| ANNE GASTON | FRENCH | ||||
| COURONNE | FRENCH | ||||
| CHARLES HENRI | BELGIUM | ||||
| BEATRIX ADRIENNE | |||||
| STRIJDT VOOR CHRISTUS | |||||
| KUVERA | |||||
| BREEZE | |||||
| DELILAH | |||||
| AGNES NUTTEN | |||||
| FORT ROSE | |||||
| HONINGSVAAG | NORWAY | ||||
| SIMMERSON | |||||
| AGNES H WETHERLY | |||||
| KERNOT | |||||
| ALASTOR | |||||
| INVICTA | |||||
| MONTE CARLO | |||||
| FREELANCE | |||||
| ANNE | |||||
| WILLOW TIT | |||||
| MFV 13 | |||||
| MINNA | |||||
| ARISTA | |||||
| CADUCEUS | |||||
| TIRADE | |||||
| CETO | |||||
| MARION | |||||
| KORAB I | POLISH | ||||
| ISLE OF SARK | |||||
| SKIDDAW | |||||
| RISKATO | |||||
| ISLE OF MAY | |||||
| CONQUEROR | |||||
| ESMERALDA | |||||
| ESSEX MAID | |||||
| LAPAGERIA | |||||
| LA BELLE POULE | |||||
| DE ROZA | BELGIUM | ||||
| HORTEN | NORWAY | ||||
| GEORGES LEVEDIER | |||||
| H J BULL | |||||
| NAMSOS | NORWAY | ||||
| PATRIE | |||||
| RYDE | |||||
| RAVENSWOOD | |||||
| POUYER QUARTIER | |||||
| WAGTAIL | |||||
| QUERCIA | |||||
| ONORA | |||||
| YTHAN BRAES | |||||
| PRUDENCE | |||||
| CARRAIG | |||||
| JACANA | |||||
| MELORA | |||||
| REZALA | |||||
| CORDELIA II | |||||
| BARRA | |||||
| OCEAN TRANSPORT | |||||
| OCEAN BRINE | |||||
| BETTY BRODIE | |||||
| BEARNAIS | |||||
| GLEN MORE | |||||
| L’AVENTURE | |||||
| POUVQUOIS | |||||
| ADORATION | |||||
| LAGUNA BELLE | |||||
| PRES. T TISSIER | |||||
| ADONIS | |||||
| AVALON | |||||
| THALASSA | |||||
| GLEN USK | |||||
| STRATHELLIOT | |||||
| TITAN | |||||
| RAVENSWOOD | |||||
| TITAN | |||||
| QUEEN OF KENT | |||||
| ALISDAIR | |||||
| PLINLIMMON | |||||
| ALDIC | |||||
| QUEEN OF THANET | |||||
| GLEN AVON | |||||
| CREOLE | |||||
| MAGIC CIRCLE | |||||
| MOORFLY | |||||
| MOORCOCK | |||||
| QUEEN EMPRESS | |||||
| DUCHESS OF ROTHESAY | |||||
| LORNA DOONE | |||||
| PRINCESS ELIZABETH | |||||
| WHIPPINGHAM | |||||
| BRENDA | |||||
| EXPLORER | |||||
| FREYA | |||||
| GILLIAN | |||||
| NORNA | |||||
| BRINMARIC | |||||
| BEN-MY-CHREE | |||||
| AMSTERDAM | |||||
| PRINCESS MAUD | |||||
| ADM. SIR JOHN LAWFORD | |||||
| LUNE | |||||
| LAUREL | |||||
| TEHANA | |||||
| PRINCESS MARGARET | |||||
| DUKE OF ROTHESAY | |||||
| PAMPAS | |||||
| VIKING | |||||
| LLANGIBBY CASTLE | |||||
| CORYPHENE | |||||
| PRINCE VICTOR | |||||
| ERIDANUS | |||||
| CHOICE | |||||
| RIANO | |||||
| MIKASA | |||||
| AVONDEE | |||||
| BRAES O’MAR | |||||
| AMBITION | |||||
| CREVETTE | |||||
| ALL HALLOWS | |||||
| STRATHMARTIN | |||||
| UGIE BANK | |||||
| SHELLBURN | |||||
| EAST COAST | |||||
| ARABESQUE | |||||
| BARNESNESS | |||||
| BENJAMIN COLEMAN | |||||
| CLOUGHSTONE | |||||
| CONTROLLER | |||||
| IBIS II BELGIUM | |||||
| MARIE JOSE ROSETTE | |||||
| RIGOLETTO | |||||
| BONA | |||||
| GOEREE | |||||
| KERNEVAL | |||||
| ROXANO | |||||
| SALVINI | |||||
| STRATHALLADALE | |||||
| STRATHFINELLA | |||||
| F.D.T. 216 |