
| KINGSTON BERYL LOST | |||||
| CLOUD | |||||
| COLDSNAP | |||||
| CRESCENT MOON | |||||
| KALAN | |||||
| NORTHERN DUKE | |||||
| EBBTIDE | |||||
| EDDY | |||||
| FUMAROLE | |||||
| HALO | |||||
| HARMATTAN | |||||
| HORIZON | |||||
| NORTHERN ISLES | LOST | ||||
| INDIAN SUMMER | |||||
| LANDFALL | |||||
| LEEWARD | |||||
| LUNAR BOW | |||||
| NORTHERN CHIEF | |||||
| MIST | |||||
| NORTHERN SKY | |||||
| KINGSTON JACINTH | LOST | ||||
| NOONTIDE | |||||
| NORTHERN GIFT | LOST | ||||
| SEABREEZE | |||||
| SHEEN | |||||
| SHOWER | |||||
| SUNSET | |||||
| WHIRLPOOL | |||||
| KINGSTON PERIDOT | |||||
| BERYL II | RAN | ||||
| GOORANGAI | RAN | ||||
| GOOLGWAI | RAN | ||||
| NORTHERN FOAM | |||||
| OLIVE CAM | RAN | ||||
| KOROWA | RAN | ||||
| UKI RAN | |||||
| BERMAGUI | RAN | ||||
| NORTHERN REWARD | |||||
| BONTHORPE | AUX P/V RAN | ||||
| ST GILES | AUX P/V RAN | ||||
| HEROS | AUX P/V RAN | ||||
| BINGERA | AUX P/V RAN | ||||
| ADELE | RAN LOST | ||||
| LADY HOGARTH | |||||
| STELLA PEGASI | |||||
| KYBRA | AUX P/V RAN | ||||
| KINGSTON TURQUOISE | |||||
| YANDRA | AUX P/V RAN | ||||
| WYRALLAH | AUX P/V RAN | ||||
| DURRAWEEN | RAN | ||||
| GOONAMBEE | RAN | ||||
| KING BAY | AUX P/V RAN | ||||
| ALFIE CAM | RAN | ||||
| GUNBAR | RAN | ||||
| TERKA | RAN | ||||
| LADY BERYL | |||||
| ALOUETTE | LOST | ||||
| HUGH WALPOLE | |||||
| LEYLAND | LOST | ||||
| MAN O’WAR | |||||
| NORTHERN PRIDE | |||||
| THURINGIA | LOST | ||||
| VAN DYCK | BELGIUM | ||||
| STELLA CAPELLA | LOST | ||||
| SEALYHAM | |||||
| PENTLAND FIRTH | |||||
| LORD HAILSHAM | LOST | ||||
| YORK CITY | |||||
| ST ANDRONICUS | |||||
| ARCANES | |||||
| COMMANDER HOLBROOK | |||||
| KELT | |||||
| WARWICKSHIRE | LOST | ||||
| LORD HOTHAM | |||||
| COMMANDER EVANS | |||||
| VICTORIAN | |||||
| LORD SNOWDEN | LOST | ||||
| BLACKBURN ROVERS | LOST | ||||
| BLACKFLY | |||||
| BRONTES | |||||
| CAPE CHELYUSKIN | LOST | ||||
| SINDONIS | LOST | ||||
| KINGSTON CORNELIAN | LOST | ||||
| SEDGEFLY | LOST | ||||
| DANEMAN | LOST | ||||
| LADY ELSA | |||||
| GRIMSBY TOWN | |||||
| IMPERIALIST | |||||
| LOCH DOON | |||||
| MELDENHALL | |||||
| NORTHERN SPRAY | |||||
| TURCOMAN | |||||
| STELLA DORADO | LOST | ||||
| PICT | |||||
| LORD HOTHAM | |||||
| REIGHTON WYKE | |||||
| ST ARCADIUS | LOST | ||||
| LOCH MONTREITH | |||||
| KINGSTON ALALITE | |||||
| WELLARD | |||||
| VISENDA | |||||
| HAYBURNE WYKE | |||||
| ARSENAL | |||||
| BEDFORDSHIRE | LOST | ||||
| CAMBRIDGESHIRE | |||||
| CAPE CORMORIN | |||||
| SPANIARD | |||||
| KINGSTON GALENA | LOST | ||||
| NORTHERN DAWN | |||||
| DAVY | |||||
| LADY PHILOMENA | |||||
| HAMMOND | LOST | ||||
| ISTRIA | |||||
| LOCH MELFORT | |||||
| ST AHILLEUS | LOST | ||||
| NORTHERN WAVE | |||||
| OLVINA | |||||
| STELLA PEGASI | |||||
| GREENFLY | |||||
| LORD LLOYD | |||||
| WOLVES | |||||
| SAON | |||||
| KINGSTON ANDALUSITE | |||||
| WESTELLA | |||||
| ARCTIC EXPLORER | |||||
| LORD STANHOPE | |||||
| ARCTIC PIONEER | LOST | ||||
| BENGALI | LOST | ||||
| CANADIAN PRINCE | |||||
| CAPE WARWICK | |||||
| SPURS | |||||
| JARDINE | LOST | ||||
| LORD WAKEFIELD | LOST | ||||
| DERBY COUNTY | |||||
| LARWOOD | LOST | ||||
| CAPE MARATIO | |||||
| HAMPSHIRE | |||||
| KIRKELLA | |||||
| LOCH OSKAIG | |||||
| ST AMANDUS | |||||
| HERTFORDSHIRE | |||||
| HUDDERSFIELD TOWN | |||||
| LYDIARD | |||||
| ORIENTAL STAR | |||||
| THORNWICK BAY | |||||
| REGAL | |||||
| LORD PLENDER | |||||
| WARWICK DEEPING | LOST | ||||
| ST ATTALUS | |||||
| BERKSHIRE | |||||
| KINGSTON CHRYSOLITE | |||||
| VASCAMA | |||||
| ARCTIC RANGER | |||||
| LORD STONEHAVEN | LOST | ||||
| BRADMAN | LOST | ||||
| NOBLE NORA | NORWAY | ||||
| CAPE ARCONA | |||||
| CAYTON WYKE | LOST | ||||
| STAFNES | |||||
| KINGSTON OLIVINE | |||||
| NORTHERN GEM | |||||
| DRANGEY | |||||
| LEEDS UNITED | |||||
| HUDDERSFIELD TOWN | |||||
| LOCH TULLA | |||||
| BERNARD SHAW | |||||
| ANGLE | |||||
| ARAB | |||||
| RIS0R | NORWAY | ||||
| ELLESMERE | |||||
| BUTTERMERE | |||||
| THIRLMERE | |||||
| WINDERMERE | |||||
| INDIAN STAR | |||||
| MELBOURNE | |||||
| KINGSTON AMBER | |||||
| KINGSTON AGATE | |||||
| KINGSTON CEYLONITE | |||||
| KINGSTON CORAL | |||||
| KINGSTON CRYSTAL | |||||
| KINGSTON CYANITE | |||||
| LORD ESSENDEN | |||||
| LORD MIDDLETON | |||||
| LORD AUSTIN | LOST | ||||
| LORD NUFFIELD | |||||
| LINCOLNSHIRE | |||||
| LEICESTER CITY | |||||
| VICTRIX | |||||
| AYRSHIRE | |||||
| NORWICH CITY | |||||
| PRESTON NORTH END | |||||
| STOKE CITY | |||||
| WOLBOROUGH | |||||
| ST CATHAN | LOST | ||||
| KING SOLOMON | |||||
| KINGSTON CHRYSOBERYL | |||||
| VIVIANA | |||||
| WASTWATER | EX GRASMERE | ||||
| ST ELSTAN | |||||
| PAYNTER | |||||
| LE TIGER | |||||
| VICTRIX | |||||
| SCOTTISH | |||||
| CAPE PORTLAND | |||||
| TEKOURA | |||||
| STELLA CANOPUS | |||||
| SPHENE | |||||
| AVANTURINE | |||||
| NOTTS COUNTY | LOST | ||||
| EGELAND NORWAY | |||||
| ULLSWATER | |||||
| FINTRAY | |||||
| LADY ROSEMARY | |||||
| BRIMNES | |||||
| ELSE RYKENS | |||||
| CAPE PALLISER | |||||
| PAUL RYKENS | |||||
| STELLA POLARIS | |||||
| SCALBY WYKE | |||||
| NEIL MACKAY | |||||
| PETER HENDRICKS | |||||
| ASTON VILLA | |||||
| RETREIVER | |||||
| CAPE SIRETOKO | LOST | ||||
| GRILSE | |||||
| ST KENNAN | |||||
| BRETWALDA | |||||
| COVENTRY CITY | |||||
| POLLOCK | |||||
| CAPE PASSARO | LOST | ||||
| BRITISH GUIANA | |||||
| BRITISH HONDURAS | |||||
| EASTERN DAWN | |||||
| ST LOMAN | |||||
| YOUNG JOHN | |||||
| CRANNOCK | |||||
| ST ZENO | |||||
| FISHER LAD | |||||
| LADY MADELINE | |||||
| ABIDING STAR | |||||
| THE PROVOST | |||||
| VIZALMA | |||||
| CRAIG ROY | |||||
| INVERCAIRN | |||||
| CONTRIVE | |||||
| BRANCH | |||||
| WAR STAR | |||||
| CORCYRA | |||||
| SVEGA | |||||
| CARENCY | |||||
| SUMBRA | |||||
| LOYAL FRIEND | |||||
| SUNSHINE GIRL | |||||
| SILJA | |||||
| FAWN | |||||
| STINA | |||||
| SOUTHERN CHIEF | |||||
| TRANSVAALIA | NORWAY | ||||
| HAARLEM | |||||
| STORA | |||||
| JOHN WILLIAMSON | NORWAY TO GREECE AS TAURUS | ||||
| SPOSA | |||||
| EPHRETAH | |||||
| ROUSAY | |||||
| HELIER II | |||||
| BOARHOUND | |||||
| GORSE | |||||
| QUENTIN ROOSEVELT | FRENCH | ||||
| SOUTHERN BREEZE | |||||
| SIMBRA | |||||
| SOUTHERN SPRAY | |||||
| SIMBRA | |||||
| SOUTHERN WAVE | |||||
| SOUTHERN SHORE | |||||
| SENATEUR HUHAMEL | LOST FRENCH | ||||
| SOUTHERN STAR | |||||
| VAN OOST | BELGIUM | ||||
| SOBKRA | |||||
| SOUTHERN FLOWER | |||||
| MANOR | LOST | ||||
| SOLVRA | |||||
| BUCHANS II | |||||
| BEN BREAC | |||||
| COPIOUS | |||||
| NORTHMAN | |||||
| SETTER | |||||
| CAP D’ANTIFER | FRENCH | ||||
| DUCHESSS DE BRABANT | BELGIUM | ||||
| SORSRA | |||||
| REINE DES FLOTS | FRENCH | ||||
| SONDRA | |||||
| AMBROSE PARE | FRENCH | ||||
| LURCHER | |||||
| SPANIEL | |||||
| BEDLINGTON | |||||
| MASTIFF | EX BUSEN 9 | ||||
| TRUST | |||||
| STELLA CARINA | |||||
| CHINTHE | |||||
| GUIDING LIGHT | |||||
| CASTLENAU | FRENCH | ||||
| FARSUND | NORWAY | ||||
| SVOLVAER | NORWAY | ||||
| LA NANTAISE | FRENCH | ||||
| L’ATLANTIQUE | FRENCH | ||||
| NOTRE DAME DE FRANCE | FRENCH | ||||
| ASIE | FRENCH | ||||
| ALEXANDRITE | |||||
| CASWELL | |||||
| MARY HERD | |||||
| KINGS GREY | |||||
| BILSDEAN | |||||
| KOS X | NORWAY | ||||
| BLIGHTY | |||||
| PODOLE POLISH | |||||
| BRITISH | |||||
| BRECON CASTLE | |||||
| CLYNE CASTLE | |||||
| CONWAY CASTLE | |||||
| SORANUS | |||||
| RADNOR CASTLE | |||||
| CARDIFF CASTLE | |||||
| CMDR NASMITH | |||||
| DUNEDIN | |||||
| ALEXANDER SCOTT | |||||
| GADFLY | |||||
| EROICAN | |||||
| LEPHRETO | |||||
| THOMAS LEEDS | |||||
| DAMITO | |||||
| THEIR MERIT | |||||
| COLCHESTER | |||||
| CERISIO | |||||
| TEHANA | |||||
| TEWERA | |||||
| TEROMA | |||||
| RUDILAIS | |||||
| NEIL SMITH | |||||
| RICHARD CROFT | |||||
| DANIEL CLOWDEN | |||||
| T.R. FERRENS | |||||
| ADMIRAL SIR JOHN LAWFORD | |||||
| CLOTILDE | |||||
| WILLIAM CALE | |||||
| JOHN CATTLING | |||||
| PETER CAREY | |||||
| HARRY MELLING | |||||
| CRANEFLY | |||||
| HILDINA | |||||
| DARNETT NESS | |||||
| CONTENDER | |||||
| GWENLLIAN | |||||
| SIMPSON | |||||
| GRAMPIAN | |||||
| LADY ENID | |||||
| NORTHCOATES | |||||
| COTSMUIR | |||||
| FIDGET | |||||
| THOMAS ALTOFT | |||||
| BARTLETT | |||||
| DANE | |||||
| WILLIAM HALLETT | |||||
| GLEN HEATHER | |||||
| HOVERFLY | |||||
| DE LA POLE | |||||
| DOROTHY LAMBERT | |||||
| ANDRADITE | |||||
| ALEXANDRITE | |||||
| OHM | |||||
| ROSE OF ENGLAND | |||||
| MILFORD COUNTESS | |||||
| ARTHUR CAVANAGH | |||||
| MICHAEL GRIFFITH | |||||
| GUNNER | |||||
| ERIMO | |||||
| DUNRAVEN CASTLE | |||||
| ELDORADO | |||||
| SARGON | |||||
| ELENA | |||||
| WINDWARD HO | |||||
| SNAKEFLY | |||||
| EGERIA | |||||
| ERITH | |||||
| OSAKO | |||||
| WARDOUR | |||||
| WAR DUKE | |||||
| CARISBROKE | |||||
| CAMBUSLANG | |||||
| AEGIALIA GREECE | |||||
| BRABANT BELGIUM | |||||
| FEZENTA | |||||
| LUNE | |||||
| GREEN PASTURES | |||||
| COURTIER | |||||
| TOCSIN | |||||
| STONEFLY | |||||
| CHARLES DORAN | |||||
| SANDRINGHAM | |||||
| GENERAL BOTHA | |||||
| FLANDERS | |||||
| SOLON | |||||
| REBOUNDO | |||||
| RIGHTO | |||||
| BURKE | |||||
| LORD BEACONSFIELD | |||||
| AKITA | |||||
| MUROTO | |||||
| IJUIN | |||||
| MILFORD DUCHESS | |||||
| MILFORD PRINCE | |||||
| MILFORD QUEEN | |||||
| MILFORD PRINCESS | |||||
| SUMA | |||||
| CABUSKENNETH | |||||
| MONEMVAS SIA | GREECE | ||||
| ARLEY | |||||
| BROCK | |||||
| SIR JOHN LISTER | |||||
| DORINDA | |||||
| EDWARD WALMSLEY | |||||
| GEORGE COUSINS | |||||
| PICTON CASTLE | |||||
| SAWFLY | |||||
| POINTZ CASTLE | |||||
| RAGLAN CASTLE | |||||
| GREEN HOWARD | |||||
| COMITATUS | |||||
| COMMODATOR | |||||
| COPUTATOR | |||||
| COMMILES | |||||
| CONCERTATOR | |||||
| KURD | |||||
| LOCH LEVEN | |||||
| TAMORA | |||||
| ALMANDINE | |||||
| GOTH | |||||
| CAPE MELVILLE | |||||
| WELLSBACH | |||||
| ARKWRIGHT | |||||
| NAB WYKE | |||||
| ELBURY | |||||
| STELLA RIGEL | |||||
| NODZU | |||||
| OKU | |||||
| HONJO | |||||
| HATANO | |||||
| IRVANA | |||||
| MARETTA | |||||
| FYLDEA | |||||
| JAMES LAY | |||||
| EQUERRY | |||||
| SICYON | |||||
| CAPE NYEMETSKI | |||||
| GROSMOUNT CASTLE | |||||
| LORD MELCHETT | |||||
| FIREFLY | |||||
| CURTANA | |||||
| CAMBUSDOON | |||||
| NAPHPAKTIA | GREECE | ||||
| DARTHEMA | |||||
| MONIMIA | |||||
| CLEVELLA | |||||
| FILEY BAY | |||||
| FULL MOON | |||||
| WATERFLY | |||||
| EPINE | |||||
| STAR OF ORKNEY | |||||
| MOUNT KEEN | |||||
| GEORGE ROBB | |||||
| BRACONMOOR | |||||
| ROBERT STROUD | |||||
| LOCH BUIE | |||||
| BEN DEARG | |||||
| EDWARDIAN | |||||
| KUNISHI | |||||
| LARD ASHFIELD | |||||
| SHEPHERD LAD | |||||
| SANDSTORM | |||||
| SHOOTING STAR | |||||
| JELOY | NORWAY | ||||
| LEVANTER | EX JELOY | ||||
| CLOUDBURST | |||||
| WAVE FLOWER | |||||
| SITA | |||||
| LOCH ERIBOL | |||||
| DORIENTA | |||||
| STELLA LEONIS | |||||
| BOTANIC | |||||
| GOLDEN HARVEST | |||||
| CORENA | |||||
| BENVOLIO | LOST | ||||
| GULFOSS | LOST | ||||
| CAMBUSLIE | |||||
| AMVRAKIA | GREECE | ||||
| FORT ROYAL | |||||
| LACENNIA | |||||
| CORDELA | |||||
| MARSONA | |||||
| ALAFOSS | |||||
| NEGRO | |||||
| GULA | |||||
| FLICKER | |||||
| DAVID OGILVIE | |||||
| GENERAL BIRDWOOD | |||||
| ST MINIVER | |||||
| ST CALM | |||||
| AGNES WICKFORD | |||||
| INVERFORTH | |||||
| KING EMPEROR | |||||
| BOY PHILIP | |||||
| STRIMON | GREECE | ||||
| ABRONIA | |||||
| INCHGOWER | |||||
| JUSTIFIER | |||||
| PLAYMATES | |||||
| HARLECH CASTLE | |||||
| GOLDEN VIEW | |||||
| GENIUS | |||||
| BENACHIE | |||||
| RUNSWICK BAY | |||||
| JUNE ROSE | |||||
| ST MELANTE | |||||
| EVELINE | DUTCH | ||||
| ATHENIAN | |||||
| BORDE | |||||
| NEW COMET | |||||
| ONETOS | |||||
| FORT ROBERT | |||||
| SUNLIGHT | |||||
| BEN HEILEN | |||||
| ELIZABETH ANGELA | |||||
| SHAMROCK | |||||
| WITHAM | |||||
| ROBERT HASTIE | |||||
| BERENGA | |||||
| CALVERTON | |||||
| LUDA LORD | |||||
| MARANO | |||||
| BANDOLERO | LOST | ||||
| REVELLO | |||||
| LOCH RANNOCH | |||||
| LORD NORTHCLIFFE | |||||
| LOIS | |||||
| ORMONDE | LOST | ||||
| LOWTHER | |||||
| MADDEN | |||||
| RAYMONT | |||||
| RECONO | |||||
| TAIPO | |||||
| BANDOLERO | |||||
| TOKYO II | |||||
| ATMOSPHERE | |||||
| CAYRIAN | NORWAY | ||||
| NORTHWARD HO | |||||
| MALACOLITE | |||||
| LIDDOCK | |||||
| MARGARET ROSE | |||||
| OGANO | |||||
| GEORGETTE | |||||
| WILLIAM STEPHENS | |||||
| BEN TORC | |||||
| BEN GLAS | |||||
| OCEAN BREEZE | |||||
| IMPERIA | |||||
| VALESCA | |||||
| VENTURE | |||||
| BUCEPHALUS | |||||
| MEWSLADE | |||||
| LAPWING | |||||
| LEONORA | |||||
| NEWHAVEN | |||||
| RESPARRO | |||||
| SATURN | |||||
| BADINAGE | |||||
| DULCIBELLE | |||||
| YEZO | |||||
| REFUNDO | |||||
| REGARDO | |||||
| WALLENA | |||||
| CONISTON | |||||
| RESTRIVO | |||||
| ROYALLIEU | |||||
| BILLOW | |||||
| RETAKO | |||||
| RETURNO | |||||
| RONSO | |||||
| RELENZO | |||||
| DALMATIA | |||||
| DELPHINUS | |||||
| BERVIE BRAES | |||||
| TUMBY | |||||
| DRUMMER BOY | |||||
| EARL ESSEX | |||||
| EMILION | |||||
| ETRUSCAN | |||||
| UNITED BOYS | |||||
| KENNYMORE | |||||
| LEO | |||||
| OCEAN VIEW | |||||
| GAROLA | |||||
| WALWYNS CASTLE | |||||
| LIBRA | DUTCH | ||||
| FENTONIAN | |||||
| PHASE | |||||
| VIOLA | |||||
| VALMONT | |||||
| EMPYRIAN | |||||
| POWIS CASTLE | |||||
| REMEXO | |||||
| PRINCESS MARY | |||||
| LORD RODNEY | |||||
| FIERY CROSS | EX KARMOY I | ||||
| EXYHANE | |||||
| FLYING WING | |||||
| GLATIAN | |||||
| SETHON | |||||
| KINGSCOURT | |||||
| ONWARD | |||||
| THE TOWER | |||||
| FEACO | |||||
| RENZO | |||||
| LUCIENNE JEANNE | FRENCH | ||||
| DMUATRCHIA ELIZABETH | |||||
| DLUOTCCHH ESK | |||||
| ISABEL | DUTCH | ||||
| CLIFTON | |||||
| CHRISTIAMA T FURDY | |||||
| RED GAUNTLET | |||||
| SANSON | |||||
| FRIFFRAGE | |||||
| VFLDORjF | |||||
| WAR WING | |||||
| CYCLONE | EX OKSOY | ||||
| ORVICTO | |||||
| OCEAN SCOUT | |||||
| SUNBEAM II | |||||
| ACHROITE | |||||
| TARTAN | |||||
| THREE KINGS | |||||
| YOUNG CLIFF | |||||
| TRANQUIL | |||||
| STRIVE | |||||
| JACKETA | |||||
| JOHN AND NORA | |||||
| OLIVAE | |||||
| SWIFT WING | |||||
| FEASIBLE | |||||
| LORD BARHAM | |||||
| LORD HOOD | |||||
| AURILIA | |||||
| BERGEN NORWAY | |||||
| ROSS ARD | |||||
| JEANNIE LEASK | |||||
| SOLSTICE | |||||
| INDUSTRY | |||||
| TILLY DUFF | |||||
| LICHEN | |||||
| FAIRY KNOWE | |||||
| LOVANIA | |||||
| M H STEPHEN | |||||
| ROSEBUD | |||||
| REFRACTION | |||||
| SILVER SEAS | |||||
| WILLING BOYS | |||||
| ASCONA | |||||
| HOSANNA | |||||
| OCEAN VIM | |||||
| MERBREEZE | |||||
| PARAMOUNT | |||||
| UNICITY | |||||
| LIBERTY | |||||
| JACK EVE | |||||
| ALCOR | |||||
| EXCHEQUER | |||||
| FRONS OLIVAE | |||||
| GILT EDGE | |||||
| GLOW | |||||
| GUIDE ON | |||||
| ROSE HAUGH | |||||
| SARAH HYDE | |||||
| SEA HOLLY | |||||
| SILVER SPRAY | |||||
| SWEET PROMISE | |||||
| TRITONIA | |||||
| YOUNG JACOB | |||||
| INVERUGIE | |||||
| INTERNOS | |||||
| JENNY IRVIN | |||||
| MARGARET HIDE | |||||
| ONE ACCORD | |||||
| OVERFALL | |||||
| BETTY INGLIS | |||||
| CLOVERDALE | |||||
| FLORIO | |||||
| EAGER | |||||
| BEAUMARIS CASTLE | |||||
| CEDRIC | |||||
| BEN BHRACKIE | |||||
| PRINCE LEO | |||||
| BEN EARN | |||||
| MARAVEL | |||||
| OWERA | |||||
| SUMAR | |||||
| ADVISABLE | |||||
| AMALIA | |||||
| OCEAN LUX | |||||
| OCEAN LIFEBUOY | |||||
| FISHER BOY | |||||
| LORD CAVAN | |||||
| TWEENWARP | |||||
| MARE | |||||
| GOLDEN NEWS | |||||
| BEN AND LUCY | |||||
| PLUMER | |||||
| B.T.B. | |||||
| EVENING PRIMROSE | |||||
| JOHN ALFRED | |||||
| RENASCENT | |||||
| WELCOME HOME | |||||
| CASTLE BAY | |||||
| THRIFTY | |||||
| KINDRED STAR | |||||
| ALCMARIA NORWAY | |||||
| VIOLET FLOWERS | |||||
| HARVEST REAPER | |||||
| AVONSTREAM | |||||
| THE ROMAN | |||||
| VIREO | |||||
| GOLDEN EFFORT | |||||
| TROUP HEAD | |||||
| PROSPECTS AHEAD | |||||
| CONSOLATION | |||||
| RIG | |||||
| THOMPSONS | |||||
| RIME | |||||
| EUNICE & NELLIE | REN SKY ROCKET | ||||
| GOWAN CRAIG | |||||
| LIZZIE BIRREL | |||||
| CONCORDIA | |||||
| FAIRWAY | |||||
| CORAL BANK | |||||
| LYDIA LONG | |||||
| RED SKY | |||||
| CAPSTONE | |||||
| GLOAMIN | |||||
| BEN ROY | |||||
| DE LA POLE | |||||
| DONNA NOOK | |||||
| FRANC TIREUR | |||||
| NORLAND | |||||
| NAIRNSIDE | |||||
| SUTHERNESS | |||||
| UTILISE | |||||
| YARTA | |||||
| OUR BAIRNS | |||||
| MARIE ELENA | |||||
| BEN URIE | |||||
| STORMWRACK | |||||
| MILFORD KING | |||||
| ROSETTE | |||||
| ROSE VALLEY | |||||
| ELOQUENT | |||||
| WIGAN | |||||
| WILLA | |||||
| WM STEPHENS | |||||
| OLYMPIA | |||||
| SHANDWICK | |||||
| WEST HAVEN | |||||
| SNAP | |||||
| STAR OF THE WAVE | |||||
| BENGAL | |||||
| STAUNCH | |||||
| STOUR | |||||
| LORD GREY | |||||
| STRATHCOE | |||||
| STURTON | |||||
| CLYTHNESS | |||||
| MAJESTY | |||||
| ARCADY | |||||
| OLIVE | |||||
| BANSHEE | |||||
| EBOR WYKE | |||||
| THALIA | |||||
| VERNAL | |||||
| BURNHAVEN | |||||
| WELBECK | |||||
| TOUCHSTONE | |||||
| LORD INCHCAPE | |||||
| TROUBADOUR | |||||
| VARANIS | |||||
| ARCTIC HUNTER | |||||
| LORD IRWIN | |||||
| ADAM | |||||
| SALPA | |||||
| PERILIA | |||||
| VARANGA | |||||
| ROSA | |||||
| SCOURGE | |||||
| NORSE | |||||
| SILVER DAWN | |||||
| STARLIGHT RAY | |||||
| STRATHGARRY | |||||
| EARL KITCHENER | |||||
| JENNIFER | |||||
| JEANNIE MACKINTOSH | |||||
| EUCLASE | |||||
| WITHERNSEA | |||||
| STRATHMARES | |||||
| CLORINDE | |||||
| SEA MIST | |||||
| BRAEMAR | |||||
| MIRABELLE | |||||
| RIVER SPEY | |||||
| SPENDRIFT | |||||
| EVERTON | |||||
| ELSIE CAM | |||||
| STRATHRANNOCK | |||||
| M°RAG | |||||
| LIBERATOR | |||||
| CADORNA | |||||
| SEVRA | |||||
| TRUE REWARD | |||||
| OCEAN PIONEER | |||||
| GIRL ETHEL | |||||
| SHAKO | |||||
| QUINTA | |||||
| MARY J MASSON | |||||
| DICK WHITTINGTON | |||||
| JOHN STEPHEN | |||||
| FRIESLAND DUTCH | |||||
| SHIKA | |||||
| WILLIAM MANNEL | |||||
| STAR OF PENTLAND | |||||
| CRAIGMILLAR | |||||
| SALVO | |||||
| SERVITOR | |||||
| SOLITAIRE | |||||
| SKUD VI | |||||
| JEAN EDMUND S | |||||
| STAR OF BRITAIN | |||||
| GASTON RIVIERE FRENCH | |||||
| BEN GULVAIN | |||||
| BEN BHEULAH | |||||
| TREVO TERCIO REN FINESSE | |||||
| BOY SCOUT | |||||
| BYSTANDER | |||||
| POLAR V | |||||
| POLAR IV | |||||
| SIESTA / ADELPHI | |||||
| BOUVET I | |||||
| SHILA | |||||
| BOUVET II | |||||
| SHOVA | |||||
| MOLDE | NORWAY | ||||
| BOUVET III | |||||
| SIRRA | |||||
| BOUVET IV | |||||
| SHUSA | |||||
| TYPHOON | |||||
| ROYDUR | |||||
| TORTEAU | |||||
| STERNUS | |||||
| SVANA | |||||
| ANGELE MARIE | FRENCH | ||||
| SIGNA | |||||
| VIERGE DE LOURDES | FRENCH | ||||
| VINDELICEA | |||||
| BJERK | NORWAY | ||||
| BRUINVIS | DUTCH | ||||
| PERDRANT | FRENCH | ||||
| FLANDRE | |||||
| CLAESJE | DUTCH | ||||
| SPINA | |||||
| ROCHE VELEN | FRENCH | ||||
| DESTINN | |||||
| UIVER | DUTCH | ||||
| DEW | |||||
| NEBB | NORWAY | ||||
| FORDE | |||||
| SHERA | |||||
| FIRMAMENT | |||||
| NARVIK | NORWAY | ||||
| SAURIAN | |||||
| WILLIAM BELL | |||||
| MONIQUE ANDRE | FRENCH | ||||
| CAROLINE | DUTCH | ||||
| AVOLA | |||||
| HERCULES | DUTCH | ||||
| SYRIAN | NORWAY | ||||
| EWALD | DUTCH | ||||
| SATSA | |||||
| ZWART ZEE | DUTCH | ||||
| SARKA | |||||
| AMSTERDAM | DUTCH | ||||
| TORNADO | |||||
| ROTTERDAM | DUTCH | ||||
| SILVA | |||||
| EN AVANT | DUTCH | ||||
| DIRKJE | DUTCH | ||||
| ANTIOCHE II | FRENCH | ||||
| ALMA | DUTCH | ||||
| INVERTAY | |||||
| HATSUSE | |||||
| POST BOY | |||||
| HAUG I | NORWAY | ||||
| SARNA | |||||
| VENTOSE | FRENCH | ||||
| SOIKA | |||||
| BLUE HAZE | |||||
| HAV | |||||
| DOLFIJN | DUTCH RENAMED GOEREE | ||||
| ODERIN | |||||
| DOMINO | |||||
| LIGNY | |||||
| BEN IDRIS | |||||
| SUKHA | |||||
| LUCIEN GOUCY | FRENCH | ||||
| LUCIENNE JEANNE | LOST | ||||
| CRAIGCOILLEACH | |||||
| EASTCOATES | |||||
| SLUGA | |||||
| LORD DARLING | |||||
| QUIET WATERS | |||||
| MARJORIE M HASTIE | |||||
| FRERES COQUELIN | FRENCH | ||||
| GERBERDINA JOHANNA | DUTCH | ||||
| ORPHEUS | |||||
| VIKING BANK | DUTCH | ||||
| STRENUOUS | |||||
| JAQUELINE CLASINE | DUTCH | ||||
| MYRLAND | NORWAY | ||||
| MARIA R OMMERING | DUTCH | ||||
| BLOEMENDAHL | DUTCH | ||||
| SHERATON | |||||
| NOORDVAARDEN | DUTCH | ||||
| SOUTHERN FIELD | |||||
| PITSRUAN | |||||
| SKUD IV | REN STATE | ||||
| CHASSE MAREE | FRENCH | ||||
| REHEARO | |||||
| HORTENSIA | |||||
| SOUTHERN FOAM | |||||
| CAP FERRAT | |||||
| ANDRE LOUIS | FRENCH | ||||
| TARTARIN | FRENCH | ||||
| LYBIAN | |||||
| SWONA | |||||
| MONIQUE CAMILLE | FRENCH | ||||
| CHARLES VAILLANT | FRENCH | ||||
| PIERRE GUSTAVE | FRENCH | ||||
| SKUD V | REN SURGE | ||||
| STORMCENTRE | |||||
| ARMANA | |||||
| STRATHDERRY | |||||
| BRACONDENE | |||||
| STRATHDEVON | |||||
| ZAREBA | |||||
| NAZARETH | FRENCH | ||||
| SWANSEA CASTLE | |||||
| BEN MEIDIE | |||||
| MORAVIA | |||||
| DW FITZGERALD | |||||
| PEKIN | |||||
| ROTHERSLADE | |||||
| COURSER | |||||
| CAVALCADE | |||||
| HAILSTORM | |||||
| BREVIK | NORWAY | ||||
| LIBERIA | |||||
| CHRYSOLITE | |||||
| CLARIBELLE | |||||
| STRPHON | |||||
| JUNCO | |||||
| ROLLS ROYCE | |||||
| EDOURD VAN VLAANDEREN | BELGIUM | ||||
| SURCAXE | |||||
| LOCH PARK | |||||
| MEROR | |||||
| MANDAL | NORWAY | ||||
