
| VALOROUS | |||||
| BRIDGEWATER | |||||
| WOLSEY | |||||
| BADSWORTH | |||||
| ARENDAL | NORWAY EX BADSWORTH | ||||
| WRYNECK | |||||
| ATHERSTONE | |||||
| AVON VALE | TO GREECE AS AIGEON | ||||
| AIREDALE | LOST | ||||
| AFRIDI | |||||
| EXMOOR (II) | EX BURTON | ||||
| EASTON | |||||
| WRESTLER | |||||
| SOUTHWOLD | LOST | ||||
| FERNIE | |||||
| ALBRIGHTON | |||||
| BEAUFORT | |||||
| EGGESFORD | |||||
| STEVENSTONE | |||||
| BERKELEY | LOST | ||||
| TALYBONT | |||||
| HALDON | |||||
| LA COMBATANTE | FRENCH EX HALDON | ||||
| GARTH | |||||
| VICEROY | |||||
| ALDENHAM | LOST | ||||
| WHITLEY | LOST | ||||
| NIKI GREECE | |||||
| MAORI | LOST | ||||
| BLENCATHRA | |||||
| SCARBOROUGH | |||||
| SOUTHDOWN | |||||
| BEDALE | |||||
| SLAZAK | POLISH EX BEDALE | ||||
| GOATHLAND | LOST | ||||
| HURWORTH | LOST | ||||
| VIMIERA | |||||
| BLANKNEY | |||||
| CHIDDINGFOLD | |||||
| BELVOIR | |||||
| VIVIEN | 1938/48 | ||||
| BICESTER | |||||
| CATTISTOCK | |||||
| NUBIAN | |||||
| ESKDALE | TO NORWAY LOST | ||||
| HAMBLEDON | |||||
| VANITY | |||||
| ROCKWOOD | LOST | ||||
| WESTMINSTER | |||||
| VEGA | |||||
| BROCKLESBY | |||||
| BLACKMORE | |||||
| GLAISDALE | NORWAY | ||||
| WHADDON | |||||
| CLEVELAND | |||||
| BLEAN | LOST | ||||
| HOLDERNESS | |||||
| WOOLSTON | |||||
| BLEASDALE | |||||
| BRAMHAM | |||||
| THEMISTOCLES | GREECE EX BRAMHAM | ||||
| COWDRAY | TO GREECE AS ADMIRAL HASTINGS | ||||
| ADMIRAL HASTINGS | GREECE EX COWDRAY | ||||
| HATHERLEIGH | |||||
| KANARIS GREECE | EX HATHERLEIGH | ||||
| COTSWOLD | |||||
| WINCHESTER | |||||
| WOLFHOUND | |||||
| STEPHEN | |||||
| HOLCOMBE | LOST | ||||
| LIMBOURNE | LOST | ||||
| QUANTOCK | |||||
| ZETLAND | |||||
| MENDIP | |||||
| EXMOOR (I) | LOST | ||||
| CROOME | |||||
| DULVERTON | LOST | ||||
| WALLACE | 1938/45 | ||||
| BOLEBROKE | |||||
| PINDOS GREECE | EX BOLEBROKE | ||||
| QUORN | LOST | ||||
| BORDER | |||||
| ADRIAS GREECE | EX BORDER | ||||
| ERIDGE | CONSTRUCTIVE LOSS | ||||
| VALENTINE | |||||
| TANATSIDE | |||||
| ADRIAS (II) | GREECE EX TANATSIDE | ||||
| FARNDALE | |||||
| CALPE | |||||
| OAKLEY | TO POLISH | ||||
| KUJAWIAK | POLISH EX OAKLEY LOST | ||||
| MELBREAK | |||||
| MIDDLETON | |||||
| HAYDON | |||||
| BRECON | |||||
| GROVE | LOST | ||||
| ASPIS GREECE | |||||
| COTTESMORE | |||||
| BRISSENDEN | |||||
| CATTERICK | |||||
| MEYNELL | |||||
| COSSACK | LOST | ||||
| DERWENT | |||||
| DUNDEE | LOST | ||||
| HURSLEY | TO GREECE AS KRITI 1943 | ||||
| KRITI | GREECE | ||||
| HEYTHROP | LOST | ||||
| WENSLEYDALE | |||||
| EGLINTON | |||||
| LAMERTON | |||||
| PENYLAN | LOST | ||||
| LEDBURY | |||||
| WAKEFUL | |||||
| MODBURY | |||||
| MIAOULIS | GREECE EX MODBURY | ||||
| PYTCHLEY | |||||
| VERDUN 1 | 938/40 | ||||
| WINDSOR | 1938/47 | ||||
| LAUDERDALE | |||||
| TYNEDALE | LOST | ||||
| TICKHAM | EX OAKLEY (II) | ||||
| TETCOTT | |||||
| LIDDESDALE | |||||
| BUCHAN NESS | |||||
| PUCKERIDGE | LOST | ||||
| KEREN | |||||
| KRAKOWIAK | POLISH (EX SILVERTON) | ||||
| WHEATLAND | |||||
| WILTON | |||||
| HORSHAM | RAN | ||||
| MEON |