
| 1916-1917 SUNK COLLISION K4 | |||||
| 1916-1926 | |||||
| 1916-1921 | |||||
| 1916-1918 SUNK COLLISION K6 | |||||
| 1916-1921 SUNK | |||||
| 1916-1926 | |||||
| 1916-1921 | |||||
| 1916-1923 | |||||
| 1916-1926 | |||||
| 1916-1921 FOUNDERED 1922 | |||||
| 1916-1921 | |||||
| 1917-1926 | |||||
| 1916 FOUNDERED ON TRIALS SALVAGED AND REN K22 | |||||
| 1917-1926 | |||||
| 1917-1924 | |||||
| 1917-1924 | |||||
| 1917-1918 SUNK COLLISION | |||||
| 1917 REN M1 | |||||
| 1917 REN M2 | |||||
| 1917 REN M3 | |||||
| 1921 HULL SOLD INCOMPLETE | |||||
| EX K13 1917-1926 |