
| THETIS | |||||
| CLYDE | |||||
| PORPOISE | |||||
| TRITON | |||||
| RAINBOW | |||||
| TARPON | |||||
| TRIUMPH | |||||
| STARFISH | |||||
| OBERON | |||||
| STERLET | |||||
| L23 | |||||
| THISTLE | |||||
| L26 | |||||
| L27 | |||||
| H28 | |||||
| PROTEUS | |||||
| H31 | |||||
| H32 | |||||
| H33 | |||||
| H34 | |||||
| OLYMPUS | |||||
| PERSEUS | |||||
| SEAL | |||||
| TAKU | |||||
| SNAPPER | |||||
| REGENT | |||||
| PANDORA | |||||
| H43 | |||||
| H44 | |||||
| NARWHAL | |||||
| ORPHEUS | |||||
| SEAWOLF | |||||
| UNDINE | |||||
| H49 | |||||
| H50 | |||||
| OTWAY | |||||
| TRIDENT | |||||
| TRIAD | |||||
| SHARK | |||||
| OXLEY | |||||
| GRAMPUS | |||||
| SEVERN | |||||
| OSWALD | |||||
| URSULA | |||||
| SWORDFISH | |||||
| ROVER | |||||
| TIGRIS | |||||
| WILK | POLISH CREWED 1939-42 REALLOCATED N64 | ||||
| SALMON | |||||
| UNITY | |||||
| OSIRIS | |||||
| TRUANT | |||||
| SPEARFISH | |||||
| THAMES | |||||
| SEALION | |||||
| STURGEON | |||||
| RORQUAL | |||||
| PARTHIAN | |||||
| TRIBUNE | |||||
| TETRARCH | |||||
| TALISMAN | |||||
| TORBAY | |||||
| SUNFISH | |||||
| CACHALOT | |||||
| ODIN | |||||
| ORZEL | POLISH CREWED 193940 LOST 1940 | ||||
| REGULUS | |||||
| OTUS | |||||
| TUNA | |||||
| PHOENIX | |||||
| SEAHORSE | |||||
| POSEIDON |