
FIT |
WHERE FITTED |
||
|---|---|---|---|
| KHA | Battleships and Cruisers, which included KFF the control system for fighter aircraft (see KC/KF Series) | ||
| KHB | Aircraft Carriers which included KFG the control system for fighter aircraft. | ||
| KHD | Destroyers. | ||
| KHE | Light craft other than Destroyers. | ||
| KHF | Light craft with separate transmitter and receiver offices, e.g. fast A/S Frigates. | ||
| KHG | Air Direction Frigates. | ||
| KHH | Submarines, coastal and inshore minesweepers, and other small craft with three or four transmitters. | ||
| KHJ | Seaward defence boats and other small craft with only two transmitters. | ||
| KHK | Submarines SSA1 and 2 outfit. | ||
| KH(Y) | Fitted with type 691 equipment in ships with no KHA to KHF. |
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|


