Location | RO | RO(M) | Trainees | |||||
RO | RO(M) | |||||||
United Kingdom | ||||||||
Dauntless | 1 | |||||||
Dauntless (Holding) e.g. Foreign Service leave. | 6 | 2 | ||||||
Dolphin (RN Submarine Base, Gosprot). | 8 | |||||||
Drake (RN Barracks, Plymouth). | 5 | 3 | ||||||
Mercury. | 5 | 1 | 33 | 16 | ||||
Neputne (Clyde Submarine Base). | 20 | 2 | ||||||
President. | 55 | 1 | ||||||
Sea Eagle (Joint Anti-Sub School Londonderry. | 9 | |||||||
Vernon (RN Torpedo, Anti-Sub Diving School, Portsmouth. | 1 | |||||||
Victory (RN Barracks, Portsmouth). | 3 | 6 | ||||||
Warrior (RN Unit, Northwood, Middlesex). | 37 | 15 | ||||||
Condor (RN Air Station & Engineering School, Arbroath). | 4 | |||||||
Heron (RNAS, Fighter & Aircraft Direction School Yeovilton). | 16 | 8 | ||||||
Seahwak (RNAS and Helicopter School, Culdrose). | 10 | 7 | ||||||
Fulmar (RNAS and Strike School, Lossiemouth). | 11 | 5 | ||||||
Goldcrest (RNAS, Advanced Flying School, RNAEW School RN). | 7 | 5 | ||||||
Maintenance and Test Pilots School, Brawdy, S. Wales). | ||||||||
UK Totals. | 64 | 33 | 16 | |||||
OVERSEAS. | ||||||||
ST Angelo (Malta - formerly Phoenicia). | 33 | |||||||
Rooke (Gibraltar). | 20 | 4 | ||||||
Terror (Singapore). | 28 | 6 | ||||||
Mauritius. | 13 | 14 | ||||||
Oslo. | 1 | 1 | ||||||
Overseas Totals. | 95 | 25 | ||||||
Total Number Complemented at end of March 1970 - 322 plus 49 Trainees. |