
| Those losses are as follows:- | ||
| Lion 101 dead | Princess of Wales 22 dead | Queen Mary 1271 dead - 19 survivors |
| Tiger 25 dead | Indefatigable 1019 dead | Barham 27 dead |
| Malaya 60 dead | Warspite 14 dead | Dublin 3 dead |
| Southampton 35 dead | Chester 36 dead | Defender 1 dead |
| Turbulent 91 dead | Nestor 6 dead | Nomad 8 dead |
| Onslow 3 dead | Petard 9 dead | Marlborough 2 dead |
| Invincible 1022 dead | Black Prince 860 dead | Defiance 905 dead |
| Warrior 69 dead | Calliope 9 dead | Broke 48 dead |
| Acasta 6 dead | Porpoise 2 dead | Shark 87 dead |
| Spitfire 6 dead | Caster 12 dead | Nessus 7 dead |
| Obdurate 1 dead | Tipperary 185 dead | Ardent 79 dead |
| Fortune 67 dead (plus 18 injured and captured) | Sparrowhawk 6 dead | Onslaught 5 dead |
| Beneficent 9 dead | Flirt 6 dead | |
| Others, who DOW later, and for up to several weeks after the battle which could be from any of these ships listed, was a total 61 dead | ||
| TOTAL DEAD (Not including injured/captured/POW) = 6185 = Official Admiralty numbers | ||




| Boys | |||
| Ordinary Seaman or Able Seaman | |||
| Leading Rates | |||
| Petty Officers | |||
| Chief Petty Officers |
| Admiral of the Fleet | ||||
| Admiral | ||||
| Vice-Admiral | ||||
| Rear-Admiral | ||||
| Commodore, 1st & 2nd Class. | ||||
| Captain over 3 years' seniority | ||||
| Commander and Captain under 3 years' seniority. | ||||
| Lieutenant-Commander | ||||
| Lieutenant | ||||
| Sub-Lieutenant | ||||
| Commissioned Warrant Officer | ||||
| Warrant Officer | ||||
| Midshipman | ||||
| Paymaster Cadet | ||||





