|
|
|
|
| PORTSMOUTH SIDE |
GOSPORT SIDE |
| NUMBER |
ESTABLISHMENT |
NUMBER |
ESTABLISHMENT |
| 1# | HM Dockyard | 1 | HMS Siskin *1 |
| 1# | Queen Street Barracks | 1 | HMS Sultan *1 |
| 2 | Pitt Street | 2 | HMS Dolphin |
| 3 | HMS Vernon | 3 | RNH Haslar |
| 4 | RM Barracks Eastney | 4 | Institute of Naval Medicine ? |
| 5 | Stamshaw | 5 | Gosport Naval Barracks |
| 6 | Victoria Barracks | 6 | RN Cemetery Clayhall |
| 7 | Duchess of Kent Barracks | 7 | HMS Ariel *2 |
| 8 | HMS Excellent | 7 | HMS Daedalus *2 |
| 9 | HMS Phoenix | 8 | RN Survival School Seafield Park |
| 10 | ASWE | 9 | Admiralty Fuel Experimental Establishment ? |
| 11 | Fort Southwick | 10 | Gilkicker Signal Station |
| 12 | HMS Temeraire | 11 | Torpedo Range and Jetty Stokes Bay |
| 13 | - | 12 | HMS Hornet |
| 14 | - | 13 | Clarence Victualling Yard |
| 15 | - | 14 | Forton Road Barracks |
| 16 | - | 15 | RNAD Frater |
| 17 | - | 16 | RNAD Priddys Hard/Bedenham |
| 18 | - | 17 | HMS Centurion |
| 19 | - | 18 | Rowner Ratings MQ's ? |
| 20 | - | 19 | RNAY Fleetlands |
| 21 | - | 20 | HMS Collingwood |
| 1* = Same establishment first named Siskin and then Sultan
2* = Same establishment first named Ariel and then Daedalus
1# = These two areas are considered as one called the Portsmouth Naval Base, and virtually seamless divided only by the dockyard wall and a gateway through it.
Shown in Red -No longer in the MOD(N) Portfolio
? = Disposition not known |