Robert TURRELL | Petty Officer with a "strong recommendation for the Chief Rate". Victorian Navy. | |||
Thomas BURTON | Master-at-Arms. Victorian Navy. | |||
Sidney BURTON | Master Mariner and Merchant Navy Captain. Victorian to between world wars. | |||
John DASH | Leading Writer | |||
Peter GODDEN | National Serviceman. Fleet Air Arm. Airborne Radar Mechanic. | |||
Godfrey (Jeff) DYKES | Warrant Officer. | |||
Phillip DYKES | Radio Operator | |||
TOTALS |
|
|
Service Certificate |
| HMS Resource |
||||||||||||||||||||||||||||||||||||||||||||||||
Naval MessageCertificate of Naval Service |
The piece of naval message pad to the left is from the Commanding Officer of HMS Resource Lieutenant Commander (N) T.M. Sowerby Royal Navy Voluntary Reserve.The dist (distribution) line on the bottom shows that it had a full and wide distribution including the W/R (Wardroom); WOs' NBs (Warrant Officers noticeboards) Ship's NBs. It covers the period May 1945 to November 1945 (post war) when HMS Resource steamed 8850 miles. |
To help you understand better where LEYTE, MANUS, SYDNEY and HONG KONG are relative to each other, look at the following map. |
||||||||||||||||||||||||||||||||||||||||||||||||
As an added feature to John's story, visiting Leyte in 1945 only months after the end of the BIGGEST SEA BATTLE OF ALL TIME was fought between the Japanese and the American navies, must have been an emotional affairs. The Battle of Leyte Gulf remains a story of raw sea power which destroyed the Japanese Navy and therefore heralded the end of the Second World War. Beneath the waters over which John sailed in his ship HMS Resource, lay thousands of Japanese dead sailors and a lesser amount of American sailors. When the battle finished on the 27th October 1944, the toll against the Imperial Japanese Navy had been heavy. Of the 65 ships that started, 26 were sunk including the entire force of Japanese carriers, three battleships and ten cruisers. Even the flagship Musashi had gone down. For the sinking of these 26 ships, the United States Navy had lost 6 capital ships out of a total of 166. The 6 ships sunk included a light aircraft carrier and some small carriers and destroyers. 4 days of hard battle had ended in a Japanese defeat of great magnitude. This is a list of the MAJOR ships which took part. There were many others not listed here.Ships taking part in the Battle for Leyte Gulf |
Ships Name | Ships book number | Rating | Entry | Discharge or Transfer | Years | Days |
Character |
Ability in |
G.C.Badge | Remarks | Captain's signature | ||||
End of 1st year | End of 2nd year | On Discharge | Seamanship | Gunnery | Small Arm Drills | ||||||||||
Tribune | 159 | ord | 25July53 | 31March55 | Good | * | |||||||||
Tribune | 159 | AB | 1April55 | 6June56 | Good | * | |||||||||
Victory | 20235 | AB | 7June56 | 7July56 | Not given | Run from leave | * | ||||||||
Fisguard | 12 | AB | 14July56 | 13Sept56 | Not given | * | |||||||||
Blenheim - for Osborne tender | 17 | AB | 14Sept56 | 4Oct56 | Bad | Something (erased) unfit for service in Osborne | * | ||||||||
Princess Royal | 491 | AB | 5Oct56 | 31Dec57 | Good | * | |||||||||
Princess Royal | 491 | 2c F Top | 1Jan58 | 5Dec59 | Good | * | |||||||||
Megdra | 26 | Cap F Top | 22March60 | 29Aug61 | Good | V.Good | Bedding 30 Aug 60 | * | |||||||
Warrior | 387 | Cap F Top | 30Aug61 | 30Sept62 | V.Good | V.Good | V.Good | A qualification dated 14Oct64 V.Good |
T.M. 1June62 V.Good |
V.Good | One 1Sep63 | Hospital | * | ||
Warrior | 387 | Cap Fcle | 1Oct62 | 3Aug64 | V.Good | V.Good | V.Good | V.Good | V.Good | V.Good | * | ||||
Warrior | 387 | Cap Fcle | 4Aug64 | 22Nov64 | V.Good | V.Good | V.Good | V.Good | V.Good | V.Good | * | ||||
Excellent | 1629 | Cap Fcle | 23Nov64 | 1Sept65 | V.Good | V.Good | V.Good | Two | * | ||||||
Excellent | 1629 | Cap Fcle | 2Sept65 | 31Dec65 | V.Good | V.Good | V.Good | * | |||||||
Excellent | 1629 | Cap Fcle | 1Jan66 | 6Feb66 | V.Good | V.Good | V.Good | * | |||||||
Prince Albert | 56 | `Bo Mate | 7Feb66 | 10Oct66 | V.Good | V.Good | V.Good | V.Good | V.Good | V.Good | * | ||||
Excellent | 1298 | Bo Mate | 11Oct66 | 21Jan67 | V.Good | V.Good | V.Good | * | |||||||
* All signed by the same officer, the Captain of H.M.S. Excellent! |