The time we spent away from home Our poor pay Our poor food Our slow promotion Our bad living conditions both ashore and afloat The severe and often needless harsh discipline The leave restrictions both short and long The incessant demand to lay ones kit out for inspection for administrative reasons and also as a punishment tool The denial of civilian clothes when ashore or onboard The lack of communication with loved ones and many others |
Gays in the navy Wrens at sea Short periods away from home Excellent food Generous pay Excellent accommodation ashore and in many sea going vessels Lenient discipline Unbelievably liberal leave for all reasons [maternal and paternal ?] Fair promotion prospects with dramatically increased time in the Service Fully relaxed dress code both onboard and ashore Internet facilities and with it email home Cellnet phones allowed and with it calls home Gay couple married quarters and many others are of your day. |
DATE | VESSEL | REMARKS - Collisions due to war [Cod x 3 with Iceland and Cold with Russia - Ark Royal's collision for example], damage by fire or other [Endurance for example], FAA write-offs, not included | JANUARY 1962 | ARK ROYAL | AGROUND PLYMOUTH SOUND | AUGUST 1962 | BATTLEAXE | COLLIDED WITH URSA OFF THE CLYDE ESTUARY. SHE HAD ALREADY COLLIDED WITH SCORPION IN 1954 AND APOLLO IN 1960 | NOVEMBER 1962 | GREEN ROVER | AGROUND OFF NORTH DEVON EN-ROUTE PLYMOUTH TO CARDIFF FOR REFIT IN A FORCE 10- NW STORM. SHE WAS BEING TOWED BY A TUG AND THE TOW WAS SLIPPED BECAUSE OF THE DANGER OF BOTH VESSEL GOING ASHORE. TANKER LATER BROKE UP. | JULY 1963 | LEOPARD | COLLIDED WITH SOUTH AFRICAN MINESWEEPER PIETERMARITZBURG OFF SIMONS TOWN | JANUARY 1964 | TIPTOE | AGROUND GREENOCK | JUNE 1964 | DIAMOND | COLLIDED WITH SALISBURY OFF ISLE OF WIGHT | SEPTEMBER 1964 | LOWESTOFT | COLLIDED WITH THE ANCHORED HMS LION NEAR THE FORTH BRIDGE | JUNE 1965 | TOTEM | RENAMED DAKAR AND UNDER ISRAELI COMMAND EN-ROUTE TO ISRAEL LOST WITH ALL HANDS | JULY 1965 | TIPTOE | COLLIDED WITH YARMOUTH OFF PORTLAND BILL | AUGUST 1966 | TIGER | FIRED A 6" DRILL ROUND WITH A CORDITE CHARGE BEHIND IT INTO A DOCKYARD CRANE, DAMAGING THE JETTY AND SHORE SUPPLY LINES TO THE SHIP | AUGUST 1966 | DEVONSHIRE | COLLIDED WITH TANKER BRITISH SOVEREIGN EN-ROUTE TO KIEL CANAL WITH CINC HOME FLEET ONBOARD. CAPTAIN AND NAVIGATING OFFICER ACQUITTED OF ANY BLAME. | FEBRUARY 1967 | ORPHEUS | COLLIDED WITH OPPORTUNE PORTSMOUTH HARBOUR ENTRANCE | NOVEMBER 1967 | REPULSE | AGROUND ON BEING LAUNCHED AT VICKERS BARROW IN FURNESS | JANUARY 1968 | ALLIANCE | AGROUND ISLE OF WIGHT | SEPTEMBER 1968 | RNR TENDER WARSASH | COLLIDED WITH RNR TENDER NORTHUMBRIA UNDER THE WATCHFUL EYE OF REAR ADMIRAL GODFREY PLACE VC IN THE FRIGATE JAGUAR | JUNE 1970 | ENNERDALE | COLLIDED WITH REEF OFF SEYCHELLES AND SUNK - THE NAVY'S LARGEST SHIP AT 47,000 TONS | OCTOBER 1970 | EAGLE | AGROUND IN PLYMOUTH SOUND | JULY 1971 | ARTEMIS | SUNK WHILST ALONGSIDE DOLPHIN. HATCHES OPEN FOR ELECTRIC SHORE CABLE BUT ERROR IN TRIM TOOK HER UNDER | SEPTEMBER 1976 | MERMAID | COLLIDED WITH SWEEPER FITTLETON [RNR] NORTH SEA WHICH SANK | MARCH 1977 | MAXTON | FIRED FOUR LIVE 40mm BOFOR SHELLS INTO THE FRIGATE ACHILLES OFF SCOTLAND | FEBRUARY 1983 | BROCKLESBY | COLLIDED WITH NURTON OFF PORTLAND | JUNE 1984 | JUPITER | COLLIDED WITH LONDON BRIDGE HAVING REFUSED ASSISTANCE FROM TUGS ON LEAVING THE POOL OF LONDON | SEPTEMBER 1988 | SOUTHAMPTON | COLLIDED WITH P&O CONTAINER SHIP TOR BAY IN THE GULF. REBUILT FOR ??45M TAKING 1 YEAR 40 DAYS TO DO IT | SEPTEMBER 1994 | BRAZEN | AGROUND IN CANALS PETIGONICOS OFF CHILEAN COAST. FIRST COURT MARTIAL OF A WOMEN OOW BUT LATER ACQUITTED. | JULY 2002 | NOTTINGHAM | AGROUND ON WOLFE ROCK EAST COAST OF AUSTRALIA | OCTOBER 2002 | ST ALBANS | ALONGSIDE AT PORTSMOUTH. DAMAGED BY P&O FERRY PRIDE OF PORTSMOUTH ENTERING FROM LE HAVRE. | NOVEMBER 2002 | TRAFALGAR | HIT SEA BED AT A SPEED OF 15 KNOTS WHILST DOING A DIVED TRANSIT OFF THE ISLE OF SKYE | OCTOBER 2004 | ORACLE | FOUNDERED OFF GIBRALTAR WHILST BEING TOWED TO BREAKERS YARD IN TURKEY | FEBRUARY 2006 | GRIMSBY | AGROUND NORTH OF BERGEN NORWAY | MAY 2008 | SUPERB | COLLIDED WITH CHARTED PINNACLE IN RED SEA | FEBRUARY 2009 | VANGUARD | COLLIDES WITH FRENCH NUCLEAR SUBMARINE ATLANTIC | OCTOBER 2010 | ASTUTE | AGROUND OFF THE ISLE OF SKYE |
a. Living accommodation [recreational area in messes, public spaces, upper deck areas, etc] | ||||
b. Eating accommodation | ||||
c. Sleeping accommodation | ||||
d. Other facilities [canteen, SRE, TV] | ||||
e. Galleys | ||||
f. Size of ship | ||||
g. Stabilisers | ||||
h. Ventilation | ||||
i. Heads and bathrooms |