200720062005200420032002200120001999199919981997199619951994199319921991 | Northwood (Sandy Lane)Fleet COMOPS (acronym not defined) NorthwoodFleet Headquarters Northwood, MiddlesexJoint Service Command and Staff College, Greenhill Houe, Shrivenham SN6 8LAHMS KENT F78 (Type 23 Frigate) 3500 tonnes, length 133 metres, beam 16.2 metres, complement 173, armament 114mm gun, Harpoon & Vertical launch Seawolf missile systems, anti submarine torpedo tubes, close range guns, Lynx helicopter. BFPO318.As aboveAs aboveCaptain Sixth Frigate Squadron. Seagoing appointmentHMS SHEFFIELD, Type 22 Frigate, 4,600 tonnes, length 148 metres, beam 14.7 metres, complement 256, armament exocet missile system, Seawolf missile system, Anti-submarine torpedo tubes, close range guns, Lynx helicopterAs aboveHMS DRYAD, Southwick, Fareham, HantsAs aboveHMS BRAVE Type 22 Frigate 4100 tonsHMS BROADSWORD Type 22 Frigate 3556 tonsHMS DRYAD, Southwick, Fareham, HantsCommunications Centre SouthwickHMS MERCURY, Leydene, Petersfield, Hants |
UK Armed Forces1 | |||||||
Trained and serving against requirement2 | |||||||
FTRS serving against additional requirement | |||||||
Untrained | |||||||
UK Regular Forces3 | |||||||
Untrained | |||||||
Naval Service | |||||||
Trained | |||||||
Untrained | |||||||
Army | |||||||
Trained4 | |||||||
Untrained4 | |||||||
Royal Air Force | |||||||
Trained | |||||||
Untrained | |||||||
Full Time UK Non Regular Forces5 | |||||||
Trained | |||||||
Gurkhas | |||||||
FTRS serving against the requirement2 | |||||||
FTRS serving against the additional requirement | |||||||
Untrained | |||||||
Gurkhas | |||||||
FTRS6 | |||||||
Source: DASA (Quad-Service) |