

| Table of Comparisons | ||
| Torpedo Non-Substantive Rate | Substantive Rate | Electrical Rating |
|---|---|---|
| Seaman Torpedoman (ST) | Able Seaman | Electrical Mechanic |
| Leading Torpedo Operator (LTO) | Leading Seaman | Leading Electrical Mechanic |
| Torpedo Instructor (TI) | Petty Officer | Petty Officer Electrician |
| Torpedo Gunners Mate (TM) | Chief Petty Officer | Chief Electrician |
| Torpedo Non-Substantive Rate | Seaman Rating |
|---|---|
| Submarine Detector (SD) | Able Seaman |
| Higher Submarine Detector (HSD) | Leading Seaman |
| Submarine Detector Instructor (SDI) | Petty Officer |
| ORIGINAL RATING | ELECTRICAL BRANCH RATING AND CROSS-TRAINING |
|---|---|
| Leading Radio Mechanic (W/T) | LREM / Radar |
| Leading Radio Mechanic (R) | LREM / W/T |
| Leading Radio Mechanic (W) - W/T & Radar in small ships till 1944 | LREM / Some Radar & W/T |
| Leading Radio Mechanic (S) - Shore W/T only till 1944 | LREM / Ship W/T and all Radar |
| Petty Officer Radio Mechanic (W/T) or (W) or (S) |
Radio Electrician |
| Petty Officer Radio Mechanic (C) - All ship W/T and Radar | Radio Electrician / Shore W/T |
| Chief Petty Officer Radio Mechanic (W/T) or (W) or (C) | Chief Radio Electrician / Shore W/T |
WARRANT OFFICER COMMUNICATORS TRAFALGAR DINNER