Date Range | Stripes Worn | Date Range | Stripes Worn |
1748 to 1783 | 1783 to 1787 | Two rows of 2" Embroidery |
|
1787-1795 | One 1" stripe with one ⅝" stripe above | 1795-1827 | One 1" stripe with two ¾" stripes above |
1827-1843 | One 2" stripe | 1843-1856 | One 2" stripe with two ⅝" stripes above |
1856-1900and1904 to 1919 | One 1¾" stripe with two ⅝" stripes above | 1900-1904 | A band of embroidery with two ⅝" stripes above. This was a short lived fashion! |
1919 to 1931 | One 1¾" stripe with two ½" stripes above | In 1919 admirals' ⅝" stripes were reduced to ½" stripes. Admirals were told that the King had been informed (George V) and that he had approved. However, it transpired that the Admiralty had overlooked this most important uniform change and had not told the King. After hearing about this, the King refused to be informed in any casual way, and refused to reduce his stripes or any other stripes worn by members of his family. To this very day, HRH the Duke of Edinburgh, HRH The Prince of Wales, HRH The Duke of York, HRH The Princess Royal all wear stripes thicker than naval officers. HOWEVER..... | |
In 1931, all stripes, except for commodores/admirals 1¾" stripes, we increased from ½" to 9/16", that is from 12.7mm to 14.3mm. | |||
There is much to be seen and to be read about officers uniforms in my story about warrant officers in the Royal Navy. Start off here The Navy Warrant Officer. Links to other parts within. If you know of the foot guards, you will know that each regiment of foot has a unique buttoning pattern on the front of their tunics which are either spread evenly top to bottom, or in groups of either four, three or two buttons. The royal navy at one time had a similar system whereby a senior captain had buttons in groups of three, junior captains in pairs and commanders had theirs evenly spaced. Also, the need for recognition manifest in the coloured cloth worn between officers stripes of the non executive branches, was preceded by using different patterns on different branch buttons which were set in different patterns ranging from sets of four down to regular spacing. See RN Officer's Coloured Band between or under stripes |